Sign up to stay up to date on the Wheat Ridge Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4625 Webster Street 3 2 1,302 $520,000 $399
2701 Reed Street 4 3 2,869 $1,045,000 $364
4663 Independence Street Unit 9 2 2 905 $365,000 $403
4135 Ammons Street 3 2 1,234 $650,000 $526
6385 W 46th Avenue 1 1 1,043 $530,000 $508
3711 Jay Street 3 2 1,192 $495,000 $415
6800 W 35th Avenue 2 1 1,262 $539,900 $427
4020 Ames Street 2 1 864 $354,600 $410
4020 Ames Street 2 1 864 $354,600 $410
11665 W 39th Place 5 4 5,025 $1,545,000 $307
4794 Swadley Street 2 1 960 $440,000 $458
3495 Pierce Street 1 1 783 $469,000 $598
6302 W 45th Avenue 4 2 1,640 $649,000 $395
3035 Gray Street 4 2 1,310 $650,000 $496
3800 Independence Court N/A N/A N/A $325,000 Unknown
2955 Xenon Street 4 2 1,991 $645,000 $323
6220 W 38th Avenue 2 3 1,240 $525,000 $423
6246 W 38th Avenue 3 2 1,373 $550,000 $400
6090 W 35th Avenue 4 2 2,614 $799,900 $306
4642 Everett Court 4 2 1,892 $535,000 $282
3530 Chase Street 8 3 4,143 $1,200,000 $289
3033 Benton Street 2 2 827 $675,000 $816
3033 Benton Street 2 2 1,654 $675,000 $408
No address N/A N/A N/A $1,350,000 Unknown
6226 W 38th Avenue 2 3 1,276 $498,500 $390
4025 Fenton Court 3 3 2,162 $849,900 $393
4060 Upham Street 4 4 2,516 $795,000 $315
4062 Upham Street 4 4 2,544 $825,000 $324
2720 Lamar Street 2 2 1,353 $575,000 $424
TBD 2 Garrison Street N/A N/A N/A $475,000 Unknown
TBD 1 Garrison Street N/A N/A N/A $950,000 Unknown
6932 W 48th Avenue 2 2 948 $369,000 $389
3325 Jay Street 4 2 983 $725,000 $737
3725 Iris Court 3 3 2,246 $599,900 $267
3875 Harlan Street 2 1 1,057 $525,000 $496
2890 Harlan Street Unit 202 2 1 825 $280,000 $339
3287 Hillside Drive 5 5 4,716 $2,395,000 $507
No address 3 1 1,493 $599,900 $401
4025 Fenton Court 3 3 2,162 $849,900 $393
7035 W 43rd Avenue 3 2 1,527 $589,000 $385
3155 Ward Court 4 3 1,928 $799,000 $414
2935 Chase Street 3 2 764 $675,000 $883
2846 Teller Street 5 4 3,762 $1,599,500 $425
6280 W 38th Avenue 1 1 938 $785,000 $836
4600 Quail Street 6 3 2,938 $820,000 $279
12151 W 51st Avenue 3 3 1,772 $570,000 $321
12163 W 51st Avenue 2 3 1,672 $580,000 $346
4735 Newland Street 3 2 1,325 $589,000 $444
3791 Depew Street Unit C 2 3 1,374 $650,000 $473
6455 W 38th Avenue N/A N/A N/A $2,250,000 Unknown
Average: 3.3 2.5 1,926 $790,537 $407
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3210 Parfet Street 5 3 1,841 $775,000 $420
4330 Lamar Street 5 3 1,575 $775,000 $492
3130 Teller Street 2 2 1,259 $549,000 $436
3490 Otis Street 2 1 1,116 $450,000 $403
3785 Union Court 3 3 1,848 $700,000 $378
4251 Hoyt Court 3 2 1,800 $534,973 $297
No address 2 2 928 $340,000 $366
4712 Cody Street 3 1 1,222 $520,000 $425
5055 Tabor Street N/A N/A N/A $1,600,000 Unknown
3870 Newman Street 3 1 870 $465,000 $534
3945 Ingalls Street 2 1 760 $425,000 $559
2785 Lamar Street 4 3 2,870 $945,000 $329
4580 Newland Street 4 2 2,384 $620,000 $260
4911 Garrison Street Unit 206G 2 2 858 $286,000 $333
5750 W 32nd Avenue 3 2 1,171 $625,000 $533
3882 Lee Circle 2 2 1,860 $670,000 $360
4685 Webster Street 3 2 1,489 $599,900 $402
6248 W 38th Avenue 3 2 1,373 $550,000 $400
6224 W 38th Avenue 2 3 1,276 $499,000 $391
10855 W 47th Avenue 4 2 1,660 $390,000 $234
3575 Owens Street 4 3 2,200 $598,000 $271
4040 Miller Way 2 2 1,867 $687,000 $367
3842 Lee Circle 2 2 1,558 $633,000 $406
2630 Reed Court 4 2 2,132 $695,000 $325
9380 W 49th Avenue Unit 108 1 1 545 $174,999 $321
4055 Jay Street 3 2 1,395 $555,000 $397
3855 Field Drive 3 1 1,550 $575,000 $370
2938 Eaton Street 2 2 940 $550,000 $585
10670 W 45th Avenue 2 2 1,995 $560,000 $280
10251 W 44th Avenue Unit 2-101 2 2 1,065 $309,900 $290
12157 W 51st Avenue 3 3 1,772 $580,000 $327
5071 Garrison Street Unit 203F 2 2 916 $340,000 $371
4324 Hoyt Street 4 2 1,000 $550,000 $550
5925 W 37th Place 3 2 1,624 $685,000 $421
6185 W 29th Avenue 3 2 1,944 $750,000 $385
4322 Quail Street 2 2 1,550 $575,000 $370
10251 W 44th Avenue Unit 2-105 2 1 954 $299,900 $314
10905 W 39th Place 3 2 1,976 $580,000 $293
12181 W 51st Avenue 2 3 1,806 $544,995 $301
5194 Vivian Street 2 3 1,662 $599,995 $361
6800 W 44th Avenue N/A N/A N/A $1,900,000 Unknown
Average: 2.8 2.1 1,502 $611,260 $381
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3258 Dudley 6 4 4,288 $825,000 $845,000 $197 12/1/23
3258 Dudley Street 6 4 4,288 $825,000 $845,000 $197 12/1/23
11581 W 44th Avenue N/A N/A N/A $2,400,000 $2,300,000 Unknown 11/30/23
3701 Estes Street 4 4 2,298 $1,075,000 $1,091,000 $474 11/29/23
10251 W 44th Avenue Unit 1-206 1 1 784 $260,000 $262,000 $334 11/29/23
3661 Miller Street 5 4 3,086 $915,000 $920,000 $298 11/28/23
12143 W 31st Place 5 3 2,989 $875,000 $875,000 $292 11/28/23
4355 Moore Street Unit 4355-4361 8 4 3,700 $1,200,000 $911,500 $246 11/28/23
4355 Moore Street 8 4 3,700 $1,200,000 $911,500 $246 11/28/23
3501 Kipling Street Unit 3505 4 2 1,991 $475,000 $475,000 $238 11/22/23
4180 Balsam Street 4 2 1,151 $785,000 $785,000 $682 11/22/23
3970 Miller Street 4 4 2,044 $750,000 $726,500 $355 11/21/23
3370 Simms Street 6 4 4,552 $1,443,000 $1,445,000 $317 11/17/23
10370 W 34th Avenue 5 4 2,990 $915,000 $915,000 $306 11/17/23
5845 W 33rd Avenue 3 3 2,746 $849,000 $850,000 $309 11/17/23
3880 Reed Street 3 2 1,817 $585,000 $585,000 $321 11/16/23
3560-3562 Allison Street 7 4 4,303 $850,000 $792,500 $184 11/15/23
5700 W 28th Avenue Unit 2 2 1 870 $265,000 $265,000 $304 11/10/23
3500 Chase Street 4 3 1,912 $790,000 $790,000 $413 11/9/23
3555 Chase Street 3 3 1,250 $799,999 $807,000 $645 11/6/23
4595 Harlan Street N/A N/A N/A $2,800,000 $2,800,000 Unknown 11/3/23
4729 Carr Street 3 2 1,018 $595,000 $577,368 $567 11/3/23
3915 Balsam Street 3 3 1,869 $700,000 $715,000 $382 11/2/23
3320 Nelson Street 4 3 2,121 $795,000 $803,175 $378 11/2/23
3205 Independence Court 5 3 4,027 $950,000 $1,045,000 $259 11/1/23
3090 Pierce Street 4 2 1,642 $649,000 $660,000 $401 10/31/23
2909 Eaton Street 3 2 1,792 $710,000 $690,000 $385 10/31/23
3091 Lamar 2 2 1,259 $699,000 $747,000 $593 10/30/23
10280 W 33rd Avenue 4 3 2,319 $800,000 $800,000 $344 10/27/23
4091 Moore Street 2 1 960 $500,000 $500,000 $520 10/26/23
3076 Eaton Street 3 1 1,914 $600,000 $590,000 $308 10/26/23
6920 W 47th Place 4 3 1,593 $638,200 $598,500 $375 10/25/23
6600 W 38th Avenue 3 2 1,759 $650,000 $650,000 $369 10/23/23
3205 Iris Court 3 4 2,419 $1,575,000 $1,380,000 $570 10/20/23
3650 Harlan Street 3 1 1,121 $475,000 $480,000 $428 10/20/23
9380 W 49th Avenue Unit 117 2 2 787 $220,000 $205,000 $260 10/18/23
3950 Miller Street 2 2 1,614 $621,000 $621,000 $384 10/17/23
2675 Upham Street 5 2 2,408 $599,900 $595,000 $247 10/12/23
11 Morningside Drive 4 3 2,993 $1,349,000 $1,430,000 $477 10/11/23
8825 W 45th Place 2 2 842 $285,000 $280,000 $332 10/11/23
3575 Quail Street 4 5 6,590 $1,375,000 $1,400,000 $212 10/10/23
4629 Flower Street Unit 4629 2 2 1,219 $420,000 $414,000 $339 10/6/23
8020 W 46th Circle 3 1 1,264 $435,000 $415,000 $328 10/6/23
3855 Carr Street 3 2 1,820 $575,000 $567,000 $311 10/6/23
4055 Jay Street 3 2 1,395 $550,000 $510,000 $365 10/4/23
3645 Gray Street 4 2 2,276 $785,000 $785,000 $344 10/4/23
3546 Newland Street 3 2 1,653 $750,000 $812,000 $491 10/2/23
7255 W 35th Place 4 2 1,020 $590,000 $515,000 $504 10/2/23
10675 W 47th Avenue 3 1 1,105 $550,000 $547,500 $495 10/2/23
3480 Upham Street 4 2 2,224 $640,000 $673,000 $302 10/2/23
Average: 3.4 2.4 1,921 $719,088 $713,382 $386
Viewing 1 - 50 of 213
Viewing 1 - 50 of 213


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions