Sign up to stay up to date on the Highlands Ranch Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
8301 Pebble Creek Way Unit 102 1 1 724 $316,000 $436
4680 Copeland Loop Unit 104 2 2 1,227 $407,000 $331
8546 Gold Peak Lane Unit C 2 2 1,453 $515,000 $354
6343 Trailhead Road 2 2 1,503 $550,000 $365
6318 Trailhead Road 2 3 1,825 $545,000 $298
4430 Copeland Loop Unit 103 3 2 1,173 $395,000 $336
9534 Golden Eagle Place 4 3 3,012 $795,000 $263
460 Snowy Owl Place 4 2 2,080 $565,000 $271
561 Arden Circle 3 2 1,279 $540,000 $422
9514 Devonshire 3 2 1,482 $575,000 $387
10642 Wildhurst Circle 4 3 2,121 $749,900 $353
No address 2 2 1,070 $510,000 $476
9644 Lameria Drive 3 3 1,546 $645,000 $417
1332 Savannah Sparrow Drive 3 3 1,640 $638,000 $389
10074 Blackbird Place 3 3 2,878 $950,000 $330
10690 Skydance Drive 5 5 4,181 $1,450,000 $346
714 Tiger Lily Way 4 4 3,599 $1,025,000 $284
9715 Red Oakes Drive 4 4 3,137 $739,950 $235
8322 Stonybridge Circle 2 3 1,558 $495,000 $317
10581 Ashfield Street 3 3 2,014 $639,000 $317
8338 Rivulet Point 2 3 1,800 $675,000 $375
8914 Miners Street 5 4 2,701 $719,950 $266
9423 High Cliffe Street 3 4 2,498 $649,000 $259
9755 Dunning Circle 3 3 2,472 $700,000 $283
6241 Shea Place 4 4 3,100 $750,000 $241
762 Woodgate Drive 4 4 4,075 $1,199,999 $294
8391 Stonybridge Circle 2 3 1,568 $489,900 $312
838 Summer Drive Unit 3-C 2 2 900 $335,000 $372
9926 Melbourne Circle 3 3 1,862 $650,000 $349
9647 Cove Creek Drive 3 3 1,396 $599,999 $429
10519 Westcliff Way 3 4 3,338 $759,975 $227
8405 Pebble Creek Way Unit 203 2 2 1,078 $385,000 $357
9462 Carlyle Park Place 2 3 1,607 $469,000 $291
3239 Chandon Court 3 3 2,572 $749,000 $291
6592 Jackson Court 5 3 3,437 $745,000 $216
10041 Clyde Circle 6 5 4,313 $875,000 $202
8447 Thunder Ridge Way Unit 103 2 2 1,046 $389,900 $372
9288 S Canyon Wren Court 5 5 4,935 $1,050,000 $212
8832 Miners Street 4 4 2,298 $669,900 $291
725 Elmhurst Drive Unit 205 2 2 1,066 $455,000 $426
489 Meadowleaf Lane 4 5 3,919 $1,400,000 $357
9648 Pendleton Drive 3 2 1,484 $550,000 $370
10640 Star Thistle Court 4 4 2,869 $1,375,000 $479
72 Woodland Circle 4 5 3,073 $759,900 $247
2897 Canyon Crest Place 4 4 3,566 $900,000 $252
9582 Painted Canyon Circle 4 3 2,750 $850,000 $309
9573 Cedarhurst Lane Unit A 2 2 1,294 $525,000 $405
9977 Spring Hill Lane 4 3 3,096 $699,000 $225
2983 Clairton Drive 6 5 4,923 $1,275,000 $258
758 Huntington Place 5 4 3,939 $849,900 $215
Average: 3.6 3.4 2,648 $814,316 $318
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5463 Rockhampton Circle 4 3 1,760 $539,000 $306
6496 Silver Mesa Drive Unit A 3 3 1,860 $560,000 $301
9973 Silver Maple Road 4 4 3,097 $825,000 $266
1025 Cherry Blossom Court 2 2 1,263 $500,000 $395
9258 Rockhurst Street Unit 208 2 2 1,000 $435,000 $435
1129 Laurenwood Way 3 3 2,037 $550,000 $270
8985 Miners Street 4 4 3,331 $825,000 $247
10809 Greycliffe Drive 5 6 5,000 $2,500,000 $500
339 Brentford Circle 4 4 2,952 $685,000 $232
1332 Carlyle Park Circle 2 3 1,435 $450,000 $313
No address 3 4 2,192 $655,000 $298
2366 Primo Road Unit 203 2 2 1,608 $649,900 $404
10202 Cherryhurst Lane 3 4 1,993 $640,000 $321
9338 Shadowglen Court 4 4 2,437 $669,500 $274
4329 Swansboro Way 4 4 3,341 $825,000 $246
308 Kingbird Circle 4 4 2,378 $645,000 $271
808 Summer Drive 2 2 923 $368,500 $399
9078 Bermuda Run Circle 3 3 1,776 $575,000 $323
10278 Dan Court 6 4 3,601 $900,000 $249
1311 Northcrest Drive 3 4 1,890 $550,000 $291
10058 Broome Way 3 3 1,754 $599,900 $342
10530 Westcliff Way 3 3 2,467 $765,000 $310
4578 Copeland Circle Unit 101 2 2 1,227 $415,000 $338
10094 White Oak Place 3 4 2,442 $668,500 $273
2526 Pine Bluff Lane 3 4 3,194 $710,000 $222
9682 Hemlock Court 4 3 2,266 $665,000 $293
2963 Windridge Circle 5 4 3,627 $859,000 $236
2702 Stonecrest Point 5 5 6,700 $2,000,000 $298
10885 Huntwick Street 4 3 2,951 $800,000 $271
225 Old Stone Circle 5 4 3,947 $800,000 $202
10266 Woodrose Court 4 4 2,298 $665,000 $289
9653 Parramatta Place 3 3 1,453 $628,000 $432
9776 Gatesbury Circle 3 3 1,351 $540,000 $399
5391 Clovervale Circle 3 3 2,336 $715,000 $306
725 Elmhurst Drive Unit 202 2 2 954 $415,000 $435
841 Hughes Lane 4 4 3,894 $850,000 $218
10626 Greycliffe Drive 5 6 4,950 $1,625,000 $328
9968 Cottoncreek Drive 4 3 3,274 $890,000 $271
9270 Sori Lane 2 3 2,402 $815,000 $339
8687 Aberdeen Circle 4 4 2,466 $635,000 $257
950 Elmhurst Drive Unit E 2 3 1,560 $559,900 $358
8985 Winrock Street 4 3 2,125 $592,000 $278
1478 Laurenwood Way 2 3 1,691 $565,000 $334
9861 Spring Hill Place 4 4 2,682 $749,900 $279
3122 White Oak Trail 4 4 2,715 $649,000 $239
10386 Baneberry Place 4 3 2,763 $689,000 $249
3273 Chandon Way 3 3 2,733 $779,900 $285
No address 3 2 1,751 $475,000 $271
10571 Wagon Box Circle 5 4 3,773 $825,000 $218
9594 Pendleton Drive 3 2 1,170 $530,000 $452
Average: 3.6 3.5 2,660 $757,426 $301
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
424 Spring Grove Avenue 4 4 2,238 $664,950 $655,000 $292 12/1/23
10072 Stratford Lane 4 5 3,909 $1,150,000 $1,200,000 $306 12/1/23
1333 Laurenwood Way 2 2 1,361 $565,000 $572,500 $420 11/30/23
1905 Mountain Laurel Circle 4 3 2,816 $875,000 $875,000 $310 11/30/23
9732 Burntwood Court 4 4 2,700 $650,000 $650,000 $240 11/30/23
10687 Snowblossom Way 5 4 4,508 $1,299,999 $1,250,000 $277 11/30/23
987 Garden Drive 3 3 2,058 $619,000 $626,000 $304 11/29/23
8388 Donati Terrace Unit A 3 3 1,373 $549,990 $540,000 $393 11/29/23
8450 Rizza Street Unit B 2 3 1,301 $504,990 $499,990 $384 11/29/23
8962 S Coyote Street 4 4 2,290 $650,000 $650,000 $283 11/28/23
1187 Jesse Court 5 5 5,565 $1,895,000 $1,822,500 $327 11/28/23
8450 Rizza Street Unit E 3 3 1,373 $539,990 $517,990 $377 11/28/23
7221 Buckingham Place 4 4 2,778 $725,000 $725,000 $260 11/28/23
8856 Red Bush Trail 4 4 3,185 $739,000 $739,000 $232 11/27/23
9799 Dunning Circle 3 3 1,895 $640,000 $622,500 $328 11/27/23
9696 Promenade Place 3 3 2,632 $775,000 $760,000 $288 11/27/23
3120 Fox Sedge Place 4 3 2,943 $799,000 $785,000 $266 11/27/23
2258 Ashwood Lane 4 3 2,005 $639,000 $629,000 $313 11/22/23
2603 Ravenhill Circle 5 3 2,902 $825,000 $835,000 $287 11/21/23
9729 Dunning 3 3 2,031 $650,000 $644,000 $317 11/20/23
9152 Kenwood Court 7 4 3,911 $865,000 $865,000 $221 11/20/23
262 Northridge Road 5 3 3,087 $625,000 $558,800 $181 11/20/23
1695 Mountain Maple Avenue 4 4 3,020 $699,000 $725,000 $240 11/17/23
9275 Windsor Way 3 2 1,469 $525,000 $496,717 $338 11/17/23
9339 Roadrunner Street 3 4 2,021 $635,000 $635,000 $314 11/17/23
2147 Weatherstone Circle 4 3 2,734 $855,000 $855,000 $312 11/17/23
9807 Clairton Lane 6 3 3,627 $995,000 $940,000 $259 11/17/23
2099 Primo Road Unit B 2 3 2,514 $795,000 $783,000 $311 11/17/23
5426 Knoll Place 4 3 2,738 $850,000 $835,000 $304 11/17/23
10868 Greycliffe Way 5 5 4,753 $1,800,000 $1,730,000 $363 11/17/23
8988 Bermuda Run Circle 3 2 1,320 $535,000 $532,000 $403 11/17/23
2317 Primo Road Unit B 2 3 2,827 $789,900 $775,000 $274 11/17/23
9341 Commerce Center Street Unit D5 N/A N/A N/A $395,000 $405,000 Unknown 11/17/23
2297 Gold Dust Trail 4 4 2,333 $749,000 $755,000 $323 11/16/23
2877 Canyon Crest Place 4 4 2,931 $989,000 $1,110,000 $378 11/16/23
3979 Mallard Drive 4 3 3,054 $749,900 $770,000 $252 11/16/23
9589 Parramatta Place 3 3 1,700 $569,900 $569,900 $335 11/15/23
6147 Trailhead Road 2 3 1,823 $545,000 $550,000 $301 11/15/23
9671 Beacon Hill Court 6 4 3,315 $950,000 $955,000 $288 11/15/23
4937 Greenwich Way 5 3 4,012 $675,000 $680,250 $169 11/15/23
9680 Bellmore Lane 5 4 4,088 $880,000 $870,000 $212 11/15/23
21 Sutherland Court 2 3 2,053 $699,000 $646,000 $314 11/15/23
9437 Pendleton Drive 3 3 1,495 $555,000 $555,000 $371 11/14/23
9708 Adelaide Circle 6 4 3,671 $875,000 $858,250 $233 11/14/23
3615 Rosewalk Circle 4 3 1,907 $579,000 $550,000 $288 11/14/23
3820 Garnet Way 4 3 1,962 $665,000 $660,000 $336 11/13/23
8350 Pebble Creek Way Unit 202 3 2 1,282 $395,000 $381,000 $297 11/13/23
726 Myrtlewood Court 3 2 1,256 $538,500 $535,500 $426 11/10/23
10004 Heywood Street 5 4 3,556 $820,000 $800,000 $224 11/10/23
8851 Miners Place 4 4 2,184 $645,000 $645,000 $295 11/9/23
Average: 3.7 3.4 2,614 $768,152 $762,490 $307
Viewing 1 - 50 of 588
Viewing 1 - 50 of 588


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions