Sign up to stay up to date on the Englewood Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
7292 S Blackhawk Street Unit 2-103 1 1 770 $319,000 $414
2761 Sherman Street 4 4 2,750 $1,100,000 $400
2763 S Sherman Street 4 4 2,750 $1,100,000 $400
3117 S Acoma Street 4 4 2,750 $1,050,000 $381
3115 S Acoma Street 4 4 2,750 $1,050,000 $381
3036 W Monmouth Avenue 5 2 1,782 $585,000 $328
4571 S Mariposa Court 4 5 3,396 $1,325,000 $390
2712 S Pennsylvania Street 4 5 3,744 $1,525,000 $407
3266 S Elati Street 4 2 1,138 $485,000 $426
4707 S Delaware Street 2 1 1,023 $469,000 $458
3295 S Elati Street 4 2 1,644 $585,000 $355
2736 S Bannock Street 5 4 3,230 $1,069,000 $330
3093 W Pimlico Drive 5 3 2,592 $635,000 $244
7739 S Kalispell Court 3 2 1,400 $410,000 $292
3401 S Lincoln Street N/A N/A N/A $5,395,000 Unknown
3194 S Emerson Street 3 2 2,549 $649,900 $254
1150 E Bates Parkway 3 2 1,060 $650,000 $613
4549 S Pennsylvania Street 4 4 2,249 $889,000 $395
15700 E Jamison Drive Unit 6101 3 2 1,291 $415,000 $321
2160 E Eastman Avenue 4 2 1,987 $895,000 $450
3420 S Canosa Court 3 1 1,020 $430,000 $421
10092 E Aberdeen Avenue 4 4 3,164 $825,000 $260
5855 S El Camino Drive N/A N/A N/A $2,995,000 Unknown
10111 Inverness Main Street Unit 408 2 2 1,158 $545,000 $470
4230 S Pennsylvania Street 3 1 926 $438,400 $473
4166 S Delaware Street 3 2 1,472 $525,000 $356
6068 S Jamaica Court 6 4 3,444 $950,000 $275
3232 W Girard Avenue Unit A 3 2 1,728 $345,000 $199
4876 S Logan Street 2 1 1,008 $469,500 $465
2861 S Fox Court 2 3 1,176 $485,000 $412
2949 S Elati Street 3 5 2,349 $925,000 $393
3700 S Ogden Street 4 4 4,798 $2,795,000 $582
4709 S Lincoln Street N/A N/A N/A $500,000 Unknown
3017 S Acoma Street 3 4 2,354 $879,000 $373
4208 S Hudson Parkway 5 6 6,298 $2,830,000 $449
3235 S Downing Street 3 2 1,502 $530,000 $352
4810 S Sherman Street 2 2 952 $599,000 $629
305 Inverness Way S Unit 203 3 2 1,630 $577,000 $353
4447 S Bannock Street 4 2 2,130 $565,000 $265
7440 S Blackhawk Street Unit 12304 2 2 1,056 $355,000 $336
4300 S Acoma Street 4 3 2,023 $749,000 $370
4400 S Sherman Street 2 2 1,293 $805,000 $622
4110 S Logan Street 5 3 2,403 $1,149,900 $478
303 Inverness Way Unit 307 1 1 1,023 $385,000 $376
601 W Layton Avenue N/A N/A N/A $475,000 Unknown
601 W Layton Avenue 3 1 1,196 $475,000 $397
4555 S Lincoln Street 3 1 912 $550,000 $603
4561 S Mariposa Court 4 4 3,330 $1,325,000 $397
4390 S Pennsylvania Street 3 1 1,408 $579,000 $411
4091 S Pearl Street 3 2 1,948 $599,000 $307
Average: 3.3 2.6 2,052 $857,640 $378
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
7440 S Blackhawk Street Unit 103 2 2 1,056 $350,000 $331
307 Inverness Way S Unit 303 3 2 1,630 $365,000 $223
3332 S Clay Street 4 2 1,400 $439,900 $314
4661 S Decatur Street Unit 104 2 1 876 $289,900 $330
2250 S Zuni Street 4 2 1,784 $540,000 $302
6456 S Galena Court 4 3 2,040 $747,000 $366
6155 S Lima Way 4 4 2,535 $675,000 $266
15700 E Jamison Drive Unit 8105 3 2 1,398 $415,000 $296
3811 S Lincoln Street 4 2 2,160 $695,000 $321
10111 Inverness Main Street Unit 217 1 1 955 $479,000 $501
4910 S Pearl Street 4 3 2,020 $700,000 $346
5037 S Linden Drive 4 3 1,814 $530,000 $292
4760 S Decatur Street 2 2 1,044 $379,000 $363
3265 S Clay Street 3 1 1,019 $295,000 $289
3930 S Pearl Street 3 3 1,631 $549,750 $337
10245 E Fair Place 5 4 5,570 $1,400,000 $251
No address 3 2 1,200 $590,000 $491
5020 S Delaware Street 4 3 2,155 $649,000 $301
2132 W Iliff Avenue 4 2 1,397 $415,000 $297
4765 S Clarkson Street 2 1 960 $455,000 $473
3472 S Race Street 4 4 3,288 $889,000 $270
3753 S Lincoln Street 3 2 1,620 $609,900 $376
3943 S Lincoln Street 3 2 1,496 $500,000 $334
8138 S Memphis Way 3 3 1,400 $475,000 $339
5000 S El Camino Drive 5 6 8,099 $4,750,000 $586
5799 S Kenton Way 3 4 3,506 $875,000 $249
9059 E Panorama Circle Unit B-216 2 2 1,196 $420,000 $351
3920 S Lincoln Street 4 2 1,856 $649,000 $349
3090 S Cherokee Street 3 3 1,691 $659,900 $390
692 E Amherst Place 5 3 2,356 $600,000 $254
3263 S Logan Street 6 4 4,302 $1,150,000 $267
10268 E Lake Drive 5 5 5,332 $1,495,000 $280
4332 S Delaware Street 3 2 1,658 $549,900 $331
3263 S Logan Street 6 4 4,302 $1,150,000 $267
3187 W Grand Avenue 4 2 1,597 $539,999 $338
3132 S Grant Street 5 4 4,430 $1,199,973 $270
10103 E Peakview Avenue 4 3 1,500 $430,000 $286
9837 E Peakview Avenue Unit D01 1 1 709 $265,000 $373
12673 Fisher Lane 3 3 3,440 $749,900 $217
6405 S Dayton Street Unit 107 3 3 1,771 $398,900 $225
7865 Vallagio Lane Unit 403 2 2 1,381 $590,000 $427
2754 S Elati Street 2 1 807 $354,900 $439
1230 W Radcliff Avenue 4 2 1,904 $649,000 $340
2016 W Hamilton Place N/A N/A N/A $750,000 Unknown
4411 S Clarkson Street 4 4 3,324 $1,395,000 $419
Average: 3.5 2.6 2,218 $734,531 $333
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3757 S Hooker Street 3 1 936 $375,000 $400,000 $427 12/1/23
2997 S Corona Street 3 1 1,380 $400,000 $400,000 $289 12/1/23
4009 S Pennsylvania 4 2 2,018 $649,900 $640,000 $317 12/1/23
10379 E Lake Drive 4 3 3,620 $1,100,000 $1,110,000 $306 11/30/23
7440 S Blackhawk Street Unit 14-305 2 1 950 $315,000 $315,000 $331 11/30/23
15700 E Jamison Drive Unit 5202 2 2 1,255 $399,000 $393,000 $313 11/29/23
2202 E Dartmouth Avenue 3 2 2,399 $720,000 $719,000 $299 11/28/23
3012 S Washington Street 3 2 1,480 $580,000 $580,000 $391 11/27/23
5515 S Kenton Way 3 3 3,071 $950,000 $900,000 $293 11/27/23
3121 S Franklin Street 3 2 2,378 $715,000 $722,000 $303 11/27/23
No address 3 1 1,032 $524,950 $530,000 $513 11/24/23
729 E Cornell Avenue 3 2 1,748 $635,000 $677,000 $387 11/22/23
3176 S Clay Street 4 2 2,984 $775,000 $755,000 $253 11/22/23
3291 S Emerson Street 3 1 1,350 $489,000 $450,522 $333 11/21/23
1004 W Stanford Place 4 2 2,430 $654,900 $654,900 $269 11/21/23
4434 S Pearl Street 3 2 999 $500,000 $496,000 $496 11/20/23
4581 S Mariposa Court 5 4 4,025 $1,450,000 $1,400,000 $347 11/20/23
3230 S High Street 4 3 2,313 $900,000 $900,000 $389 11/17/23
3234 S Logan Street 2 1 742 $375,000 $260,000 $350 11/17/23
2709 S Logan Street 2 1 768 $430,000 $430,000 $559 11/17/23
3505 W Pimlico Avenue 4 2 1,374 $450,000 $450,000 $327 11/17/23
3024 S Lincoln Street 4 2 1,588 $550,000 $530,000 $333 11/17/23
4611 S Huron Street 4 3 2,350 $575,000 $562,500 $239 11/16/23
5555 S Kenton Way 4 3 1,966 $690,000 $650,000 $330 11/15/23
6378 S Emporia Circle 5 3 2,580 $500,000 $525,000 $203 11/14/23
2217 W Wesley Avenue 3 2 1,130 $325,000 $327,000 $289 11/14/23
9242 E Arbor Circle Unit J 1 1 697 $298,000 $300,000 $430 11/14/23
4181 S Cherokee Street 3 1 1,020 $399,900 $371,000 $363 11/13/23
3175 S Cherokee Street 3 2 1,657 $590,000 $580,000 $350 11/13/23
21 Cherry Lane Drive 5 4 4,468 $4,760,000 $4,235,000 $947 11/13/23
2939 S Grant Street 4 4 3,934 $1,200,000 $1,201,400 $305 11/10/23
6435 S Dayton Street Unit 101 3 3 1,872 $389,500 $381,000 $203 11/10/23
15700 E Jamison Drive Unit 9201 4 3 1,754 $409,900 $397,000 $226 11/9/23
3751 S Huron Street 5 2 2,184 $499,950 $494,950 $226 11/8/23
9059 E Panorama Circle Unit B-212 1 1 796 $325,000 $310,000 $389 11/6/23
7440 S Blackhawk Street Unit 10204 2 2 1,056 $375,000 $365,000 $345 11/6/23
3829 S Logan Street 4 2 1,498 $600,000 $583,890 $389 11/6/23
4800 S Elati Street 4 2 1,325 $515,000 $515,000 $388 11/3/23
3180 S Humboldt Street 4 3 2,671 $950,000 $920,000 $344 11/3/23
9817 E Peakview Avenue Unit G08 2 1 825 $305,000 $297,500 $360 11/3/23
3650 S Federal Boulevard 2 1 810 $127,000 $127,000 $156 11/2/23
4425 S Elati Street 3 3 1,721 $600,000 $600,000 $348 11/1/23
10111 Inverness Main Street Unit 421 2 2 1,493 $649,900 $645,000 $432 11/1/23
4178 S Grant Street 2 2 1,110 $410,000 $385,000 $346 11/1/23
3181 S High Street 3 2 1,958 $825,000 $820,000 $418 10/31/23
8467 Canyon Rim Circle Unit 301 2 2 1,259 $420,000 $410,000 $325 10/31/23
3650 S Federal Boulevard 2 2 1,030 $105,000 $90,000 $87 10/31/23
5719 S Lansing Way 3 4 3,494 $600,000 $750,000 $214 10/30/23
4400 S Pearl Street 2 1 897 $499,000 $499,000 $556 10/30/23
3650 S Federal Boulevard 3 2 1,104 $165,000 $165,000 $149 10/30/23
Average: 3.1 2.4 1,949 $736,645 $734,532 $366
Viewing 1 - 50 of 386
Viewing 1 - 50 of 386


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions