Sign up to stay up to date on the Elizabeth Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1363 E Witherspoon Drive 5 4 3,890 $699,000 $179
42827 Ivydel Street 3 2 1,917 $589,200 $307
2972 Rock Circle 3 4 4,492 $1,200,000 $267
888 Yankeeboy Loop 3 3 1,700 $515,000 $302
39441 Stockton Circle 5 5 3,250 $1,170,000 $360
39417 Stockton Circle 5 5 3,250 $1,120,000 $344
36574 Winchester Road 4 3 2,226 $625,000 $280
39261 Anthony Street 4 3 2,132 $527,900 $247
782 Penn Road 5 3 2,376 $550,000 $231
83 Rocky Cliff Road 4 3 2,680 $1,200,000 $447
39153 Braxton Lane 4 3 2,138 $630,000 $294
39412 Stockton Circle 3 4 2,549 $1,098,000 $430
1089 E Witherspoon Drive 5 4 3,714 $825,000 $222
3130 Belleville Ridge Road 5 3 2,652 $526,665 $198
4605 Colliers Reserve Circle 4 3 1,919 $589,999 $307
3146 Belleville Ridge Road 3 3 2,222 $497,140 $223
42061 Firestone Circle 4 4 3,247 $579,000 $178
8 Lot 8 N/A N/A N/A $434,990 Unknown
6 Lot 6 N/A N/A N/A $414,990 Unknown
7 Lot 7 N/A N/A N/A $449,990 Unknown
5 Lot 5 N/A N/A N/A $424,990 Unknown
4 Lot 4 N/A N/A N/A $424,990 Unknown
3 Lot 3 N/A N/A N/A $414,990 Unknown
2 Lot 2 N/A N/A N/A $399,990 Unknown
1 Lot 1 N/A N/A N/A $399,990 Unknown
7805 Shenandoah Drive 3 2 1,434 $572,000 $398
35877 Elkridge Run 2 3 1,615 $640,000 $396
861 Mosquito Court 4 3 2,140 $575,000 $268
8076 High Plains Circle 3 2 1,848 $785,000 $424
42061 N Pinehurst Circle 5 5 3,984 $935,000 $234
No address 3 3 2,092 $678,340 $324
No address 3 3 2,823 $770,390 $272
8010 High Country Trail 4 3 2,160 $695,000 $321
3066 Belleville Ridge Road 3 2 1,498 $460,815 $307
868 Yankeeboy Loop 3 3 1,598 $512,900 $320
235 Ponderosa Lane 5 3 2,076 $535,000 $257
34156 Columbine Trail W 4 2 1,945 $675,000 $347
851 Mosquito Court 3 2 1,414 $515,000 $364
787 Crossroad Circle N/A N/A N/A $275,000 Unknown
36684 Mossberg Court N/A N/A N/A $385,000 Unknown
4653 Deer Trail 3 1 1,620 $575,000 $354
1063 Elbridge Drive 4 3 2,127 $624,500 $293
36922 View Ridge Drive 5 4 3,152 $700,000 $222
4155 County Road 114 5 4 3,377 $1,200,000 $355
3186 Belleville Ridge Road 4 2 1,771 $492,695 $278
270 High Meadows Loop 3 3 2,391 $1,200,000 $501
1173 Williams Loop 5 3 2,981 $675,000 $226
3083 Belleville Ridge Road 4 3 2,398 $520,000 $216
871 Mosquito Court 3 3 1,813 $525,000 $289
3162 Belleville Ridge Road 3 2 1,498 $460,000 $307
Average: 3.8 3.2 2,698 $815,696 $312
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
574 Yankeeboy Loop 4 3 2,379 $595,000 $250
792 Penn Road 4 3 2,132 $534,900 $250
802 Penn Road 4 3 2,758 $580,900 $210
881 Mosquito Court 4 3 2,379 $595,000 $250
3098 Belleville Ridge Road 3 3 2,222 $507,700 $228
37589 Sable Ridge Road 4 3 3,254 $639,000 $196
5889 County Road 154 4 3 2,592 $650,000 $250
5550 Bear Creek Loop 3 3 1,798 $615,000 $342
962 Choke Cherry Court 3 3 1,830 $515,000 $281
803 High Point Trail 4 3 2,405 $550,000 $228
3178 Belleville Ridge Road 5 3 2,652 $530,040 $199
29998 County Road 5 4 2 1,832 $590,000 $322
145 W Broadway Street 3 1 1,048 $450,000 $429
33010 Legacy Ridge Street 5 4 4,463 $1,499,000 $335
2388 Pinto Trail 4 3 2,946 $744,900 $252
3157 Belleville Ridge Road 4 3 2,546 $567,575 $222
3189 Belleville Ridge Road 3 2 1,498 $508,540 $339
1125 Osmulski Drive 3 3 1,700 $495,000 $291
773 Penn Road 4 3 2,138 $610,500 $285
3099 Belleville Ridge Road 3 2 1,498 $472,500 $315
37910 Winook Circle 5 4 3,824 $2,000,000 $523
733 S Pine Ridge Street 3 2 1,619 $660,000 $407
3127 Belleville Ridge Road 3 3 2,222 $493,545 $222
3115 Belleville Ridge Road 4 3 2,546 $519,375 $203
8232 Sun Country Drive 3 3 2,108 $625,000 $296
36015 Winchester Road 3 3 2,240 $669,900 $299
44331 Homestead Road 3 2 2,096 $665,000 $317
8904 Lariat Loop 5 3 2,923 $699,900 $239
1386 Pawnee Parkway 4 3 2,263 $766,000 $338
345 Washington Street N/A N/A N/A $499,900 Unknown
Average: 3.7 2.8 2,341 $661,639 $287
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
30353 Chisholm Trail 4 4 4,344 $1,275,000 $1,250,000 $287 12/1/23
2859 County Road 142 4 3 2,550 $725,000 $665,000 $260 12/1/23
528 Verdos Drive 4 3 1,962 $635,000 $615,000 $313 12/1/23
47652 Rolling Vista Street N/A N/A N/A $260,000 $250,000 Unknown 12/1/23
883 County Road 154 N/A N/A N/A $315,000 $275,000 Unknown 12/1/23
821 Mosquito Court 4 3 2,140 $550,000 $535,000 $250 11/30/23
5250 La Costa Circle 6 4 3,176 $799,500 $780,000 $245 11/30/23
No address 5 5 4,213 $1,295,000 $1,250,000 $296 11/30/23
840 Mosquito Court 4 3 2,379 $525,000 $525,000 $220 11/29/23
3035 Belleville Ridge Road 4 3 2,398 $508,695 $510,025 $212 11/29/23
850 Mosquito Court 4 3 2,140 $515,000 $515,000 $240 11/28/23
1470 Coronado Road 5 3 2,050 $550,000 $550,000 $268 11/28/23
3107 Belleville Ridge Road 5 3 2,652 $523,070 $536,055 $202 11/28/23
1096 Rockhill Loop 3 3 1,960 $525,000 $525,000 $267 11/28/23
1434 Arabian Trail 5 5 3,940 $1,280,000 $1,210,000 $307 11/27/23
841 Mosquito Court 3 3 1,813 $545,000 $525,000 $289 11/27/23
3057 Belleville Ridge Road 5 3 2,652 $525,070 $525,070 $197 11/27/23
204 Liberty Court 3 2 1,201 $435,000 $430,000 $358 11/24/23
860 Mosquito Court 3 2 1,414 $515,000 $500,000 $353 11/21/23
42004 Oakwood Street 6 6 4,618 $875,000 $860,000 $186 11/20/23
3047 Belleville Ridge Road 3 2 1,498 $457,580 $467,210 $311 11/17/23
1308 E Hopkins Drive 4 3 2,377 $600,000 $600,000 $252 11/17/23
2985 Sly Fox Circle 4 3 3,516 $795,000 $780,000 $221 11/13/23
820 Mosquito Court 3 2 1,414 $525,000 $515,000 $364 11/13/23
40635 S Thunder Hill Road 7 4 4,534 $939,900 $963,000 $212 11/10/23
800 Mosquito Court 3 3 1,813 $544,900 $515,000 $284 11/10/23
650 Tabor Street 3 1 1,229 $374,900 $345,000 $280 11/8/23
1174 Williams Loop 4 3 2,141 $649,900 $649,000 $303 11/8/23
33285 Ridgeview Loop 5 5 4,130 $1,150,000 $1,125,000 $272 11/7/23
42028 Big Horn Circle 4 4 3,678 $725,000 $725,000 $197 11/3/23
801 Mosquito Court 4 3 2,379 $575,000 $575,000 $241 11/3/23
44125 Morning Star Court 4 4 2,379 $480,000 $491,000 $206 11/1/23
1083 Buffalo Trail 5 3 3,279 $1,122,000 $1,080,000 $329 10/31/23
44523 Overland Trail 3 3 2,178 $595,000 $602,000 $276 10/31/23
780 Mosquito Court 4 3 2,140 $550,000 $530,000 $247 10/31/23
3023 Belleville Ridge Road 4 3 2,546 $519,375 $532,700 $209 10/31/23
3003 Belleville Ridge Road 4 2 1,771 $491,645 $486,895 $274 10/30/23
3015 Belleville Ridge Road 3 3 2,222 $492,545 $500,800 $225 10/30/23
760 Mosquito Court 4 3 2,379 $575,000 $560,000 $235 10/27/23
1303 E Hopkins Drive 5 5 2,952 $700,000 $700,000 $237 10/26/23
1131 Williams Loop 3 3 1,863 $575,000 $575,000 $308 10/25/23
4653 River Highlands Loop 4 3 2,767 $574,990 $588,826 $212 10/25/23
4660 River Highlands Loop 4 3 1,981 $499,990 $499,990 $252 10/24/23
42335 Kingsmill Circle 6 5 5,574 $994,350 $980,000 $175 10/23/23
1605 Pawnee Parkway 4 3 3,461 $849,000 $830,000 $239 10/23/23
940 Thinleaf Lane 4 3 2,140 $573,900 $525,000 $245 10/23/23
275 Settlement Lane Unit D6 4 2 1,852 $390,000 $390,000 $210 10/20/23
4565 Glen Haven Circle 3 3 3,267 $1,250,000 $1,225,000 $374 10/20/23
930 Thinleaf Lane 3 2 1,414 $533,900 $533,900 $377 10/19/23
1070 Williams Loop 4 4 3,162 $700,000 $695,000 $219 10/19/23
Average: 3.8 3.1 2,529 $682,986 $674,284 $282
Viewing 1 - 50 of 223
Viewing 1 - 50 of 223


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions