Sign up to stay up to date on the Conifer Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
28532 Shadow Mountain Drive 2 1 1,002 $599,000 $597
25947 Snyder Avenue 4 3 2,943 $650,000 $220
12954 S Ridge Road 4 3 4,577 $1,850,000 $404
8393 Martin Lane 3 2 864 $625,000 $723
Richmond Hill Road N/A N/A N/A $325,000 Unknown
Pleasant Park Road N/A N/A N/A $400,000 Unknown
12501 Callae Drive 3 3 2,056 $850,000 $413
Powhatan Trail N/A N/A N/A $2,300,000 Unknown
11555 S US Highway 285 Frontage Road 2 2 2,167 $634,990 $293
10799 Crystal Way 3 3 2,076 $925,000 $445
28652 Doe Valley Drive N/A N/A N/A $199,900 Unknown
28297 Belle Vista Drive 4 4 3,698 $1,950,000 $527
24697 Red Cloud Drive 3 3 1,693 $785,000 $463
10807 Timothys Drive 3 3 2,028 $725,000 $357
27053 Arrowhead Lane 5 3 3,074 $899,900 $292
31888 Stenzel Drive 3 3 2,856 $875,000 $306
13574 S Baird Road 3 3 2,880 $999,000 $346
8391 London Lane 2 1 1,404 $579,000 $412
9209 Fallen Rock Road 3 3 2,670 $710,000 $265
32252 Steven Way 3 2 1,893 $695,000 $367
0000 Richmond Hill Road N/A N/A N/A $550,000 Unknown
31577 Conifer Mountain Drive 4 2 2,343 $730,000 $311
10138 Hutch Lane 2 1 1,080 $675,000 $625
26656 Gray Buck Trail 4 4 4,963 $2,750,000 $554
12929 Piano Meadows Drive 4 4 4,195 $1,345,000 $320
11549 Nichols Way 2 3 3,022 $875,000 $289
13093 Lori Drive 3 2 2,061 $940,000 $456
30539 Rand Road 5 3 3,034 $895,000 $294
13809 Elsie Road N/A N/A N/A $260,000 Unknown
10228 Christopher Drive 3 2 2,688 $1,650,000 $613
13816 Wamblee Trail 2 2 1,769 $720,000 $407
Stonecrop Trail N/A N/A N/A $300,000 Unknown
31438 Kings Valley W 3 3 2,328 $749,000 $321
10812 Fox Trot Lane 1 1 930 $499,000 $536
13292 Riley Peak Road 5 3 4,224 $1,375,000 $325
28380 Pine Trail N/A N/A N/A $130,000 Unknown
12386 Calfee Gulch Road 4 4 3,403 $1,750,000 $514
12079 Tecumseh Trail 3 3 2,400 $800,000 $333
10208 Christopher Drive N/A N/A N/A $175,000 Unknown
31061 Pike View Drive 3 3 2,181 $745,000 $341
11173 S Barney Gulch Road 2 2 868 $750,000 $864
11315 Pauls Drive 3 3 2,596 $999,900 $385
Lot 2 Powhatan Trail N/A N/A N/A $899,000 Unknown
12838 Piano Meadows Drive N/A N/A N/A $349,000 Unknown
27601 Hummingbird Hill Road 4 4 3,347 $1,295,000 $386
Lot 13M Indian Springs Rd N/A N/A N/A $200,000 Unknown
Tallberg Lane N/A N/A N/A $5,950,000 Unknown
28098 Green Valley Lane 3 4 7,484 $5,500,000 $734
10288 Christopher Drive N/A N/A N/A $200,000 Unknown
00 Indian Springs Road N/A N/A N/A $700,000 Unknown
Average: 3.4 3.0 2,797 $1,071,593 $447
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
10881 Kitty Drive 2 1 550 $193,567 $351
10850 Oehlmann Avenue 2 2 1,869 $659,000 $352
23556 Long Arrow Lane 3 3 2,687 $825,000 $307
22656 Oehlmann Park Road 1 1 543 $349,000 $642
11636 Leavenworth Drive 4 4 3,633 $975,000 $268
11437 Nancys Drive 4 3 1,829 $718,500 $392
8431 London Lane N/A N/A N/A $149,000 Unknown
11595 S US HWY 285 Frontage Road 3 2 1,476 $580,000 $392
11242 Conifer Mountain Road 4 4 3,893 $1,235,000 $317
8340 S Warhawk Road 3 3 5,402 $1,277,000 $236
10598 US Highway 285 1 N/A 462 $145,000 $313
26944 Rascal Lane 3 2 1,472 $675,000 $458
8750 London Lane 7 4 4,216 $1,079,000 $255
8750 London Lane 7 4 4,216 $1,079,000 $255
12042 Alvin Place 4 3 2,462 $685,000 $278
11575 S US Highway 285 Frontage Road 3 2 2,000 $580,000 $290
11074 Kennedy Avenue 4 3 2,224 $600,000 $269
11879 Broken Arrow Drive 3 3 1,876 $500,000 $266
25554 Shiloh Circle N/A 1 620 $275,000 $443
10250 Highway 73 N/A N/A N/A $2,400,000 Unknown
Average: 3.4 2.6 2,301 $748,953 $338
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
13615 Pine Country Lane 3 4 4,123 $1,600,000 $1,674,500 $406 12/1/23
8643 Martin Lane 2 2 1,202 $450,000 $445,000 $370 12/1/23
13208 Elsie Road 4 3 2,180 $772,777 $760,000 $348 12/1/23
14053 Shiloh Ridge Road 4 4 4,602 $1,900,000 $1,790,000 $388 11/28/23
26892 Main Street 3 3 1,996 $600,000 $575,000 $288 11/27/23
10200 Blue Sky Trail 3 2 1,802 $655,000 $655,000 $363 11/21/23
10200 Blue Sky Trail 3 2 1,802 $655,000 $655,000 $363 11/21/23
10221 Blue Sky Trail 2 2 1,387 $625,000 $652,000 $470 11/20/23
26501 Molly Drive 2 3 1,796 $842,000 $905,500 $504 11/20/23
10632 Conifer Mountain Road 4 4 3,647 $1,100,000 $1,100,000 $301 11/16/23
32231 Steven Way 2 2 1,600 $695,000 $680,000 $425 11/14/23
00000 Shadow Mountain Drive N/A N/A N/A $145,000 $145,000 Unknown 11/10/23
8620 S Warhawk Road 4 2 2,080 $825,000 $800,000 $384 11/10/23
32131 Steven Way 5 3 3,728 $850,000 $826,775 $221 11/9/23
31289 Florence Road 5 3 2,249 $678,000 $668,000 $297 11/9/23
31081 Pike View Drive 4 2 2,438 $659,500 $659,500 $270 11/3/23
No address 3 2 1,417 $575,000 $575,000 $405 11/2/23
9148 Black Mountain Drive 3 2 2,506 $1,500,000 $1,310,000 $522 10/24/23
10777 Timothys Drive 4 3 2,697 $1,025,000 $1,000,000 $370 10/20/23
9238 Black Mountain Drive 3 2 2,236 $750,000 $750,000 $335 10/19/23
29206 Kennedy Gulch Road 4 4 2,156 $1,499,000 $1,470,000 $681 10/19/23
11793 Meadow Drive 3 2 2,112 $725,000 $735,000 $348 10/12/23
10960 Webb Avenue 2 1 945 $425,000 $425,000 $449 10/6/23
19273 Silver Ranch Road 3 2 2,175 $835,000 $807,884 $371 10/5/23
9929 S Houston Street 3 2 1,970 $1,100,000 $978,500 $496 10/2/23
30629 Hood Road 3 3 1,980 $745,900 $715,900 $361 9/29/23
13768 Elsie Road 3 2 1,872 $800,000 $787,500 $420 9/29/23
24897 Red Cloud Drive 4 3 2,524 $790,000 $818,002 $324 9/27/23
10248 Christopher Drive 4 3 3,704 $1,100,000 $1,100,000 $296 9/22/23
10787 Timothys Drive 3 3 2,263 $725,000 $735,850 $325 9/22/23
27736 Stagecoach Road N/A N/A N/A $210,000 $179,000 Unknown 9/22/23
31595 Griffin Drive 4 3 2,892 $925,000 $890,000 $307 9/21/23
31207 Kings Valley Drive 3 2 1,296 $610,000 $647,500 $499 9/20/23
30559 Rand Road 5 4 2,682 $1,000,000 $995,000 $370 9/19/23
26343 Pleasant Park Road 1 1 802 $449,000 $425,000 $529 9/18/23
00000 Majestic View Drive N/A N/A N/A $242,184 $222,000 Unknown 9/15/23
No address 1 1 1,218 $579,000 $530,800 $435 9/15/23
28192 Shadow Mountain Drive 2 1 1,434 $624,900 $625,000 $435 9/8/23
30907 Witteman Road 4 2 2,020 $724,900 $725,000 $358 9/6/23
11995 Cochise Circle 3 4 3,391 $1,495,000 $1,500,000 $442 9/1/23
9328 Black Mountain Drive 3 2 1,616 $635,000 $635,000 $392 9/1/23
27752 Shadow Mountain 2 1 1,043 $625,000 $620,000 $594 8/31/23
11546 Green Circle 3 2 1,624 $625,000 $625,000 $384 8/31/23
11929 Broken Arrow Drive 3 3 2,708 $910,000 $892,500 $329 8/31/23
26830 Longview Drive N/A N/A N/A $499,000 $450,000 Unknown 8/31/23
8360 S Warhawk Road 3 3 3,016 $973,500 $973,500 $322 8/25/23
11678 Nichols Way 3 3 2,978 $699,000 $699,000 $234 8/18/23
23551 Pleasant Park Road 3 4 3,616 $1,398,000 $1,398,000 $386 8/16/23
11825 Little Turtle Lane 3 2 2,038 $575,000 $585,000 $287 8/14/23
11295 Pauls Drive 4 3 2,660 $899,000 $910,000 $342 8/14/23
Average: 3.3 2.7 2,409 $897,046 $885,296 $386
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions