Sign up to stay up to date on the Castle Rock Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
No address 4 4 2,549 $620,000 $243
2434 Morningview Lane 4 4 2,299 $565,000 $245
5745 N Mesa Drive 4 4 5,673 $1,950,000 $343
8269 El Jebel Loop 4 3 2,710 $689,900 $254
3077 Wolfensberger Road 5 4 3,067 $1,490,000 $485
3174 Eagle Claw Place 3 3 2,671 $799,900 $299
806 Bishop Pine Way 4 3 1,937 $585,000 $302
20 Wilcox Street Unit 712 3 2 1,601 $1,399,000 $873
1070 Dales Pony Drive 6 4 4,062 $697,888 $171
6090 Leilani Lane 5 5 4,000 $785,000 $196
3483 Arlen Way 3 3 1,910 $560,000 $293
1560 Olympia Circle Unit 103 2 2 1,204 $349,000 $289
6368 Blue Water Circle 5 4 3,809 $719,900 $188
2045 Oakcrest Circle 2 3 1,472 $365,000 $247
2012 Hawk Terrace 4 6 4,848 $800,000 $165
1608 Suncrest Road 3 2 2,518 $775,000 $307
1544 Hickory Oaks Point 4 5 5,127 $986,950 $192
3375 Offbeaten Place 5 5 4,595 $1,435,000 $312
1877 Grayside Circle 2 3 1,955 $789,900 $404
1875 Grayside Circle 3 3 2,269 $804,900 $354
474 Black Feather Loop Unit 412 2 2 1,320 $375,000 $284
3843 Tranquility Trail 3 3 1,446 $489,000 $338
1543 Goldfield Trail 4 3 2,389 $675,000 $282
2748 Dragonfly Court 3 3 2,855 $639,900 $224
3395 W Arrowleaf Court 4 3 1,850 $550,000 $297
385 Dunhill Street 6 4 2,998 $635,000 $211
970 Country Club Parkway N/A N/A N/A $1,200,000 Unknown
5909 Littlehouse Lane 4 3 2,793 $700,000 $250
4797 Cattle Cross Road 4 3 2,398 $685,000 $285
3134 Hardin Street 3 3 2,360 $550,000 $233
No address 3 3 2,698 $1,304,130 $483
2968 Newport Circle 2 2 1,385 $549,500 $396
3929 Doubletrack Lane 5 4 3,882 $1,049,300 $270
3917 Doubletrack Lane 5 3 3,010 $953,100 $316
3918 Doubletrack Lane 4 4 2,762 $890,600 $322
3930 Doubletrack Lane 3 3 2,812 $906,400 $322
1411 Turnberry Place 3 3 1,200 $439,900 $366
2063 Peachleaf Loop 3 2 1,719 $684,000 $397
1821 Blue Oak Court 4 3 2,423 $525,000 $216
1308 Glade Gulch Road 5 4 4,131 $1,598,900 $387
532 Oakwood Drive Unit E107 1 1 609 $199,000 $326
2058 Peachleaf Loop 4 3 2,671 $795,000 $297
2178 Grayside Circle N/A N/A 2,198 $667,000 $303
1900 Grayside Circle N/A N/A 2,019 $659,900 $326
1914 Grayside Circle N/A N/A 2,198 $629,900 $286
2164 Grayside Circle 2 3 2,019 $693,915 $343
148 Simmental Loop 4 3 2,790 $819,000 $293
561 Branding Iron Lane 3 4 1,828 $550,000 $300
250 Johnson Court 5 4 2,474 $775,000 $313
4875 Saddle Iron Road 4 4 4,512 $900,000 $199
Average: 3.8 3.6 3,238 $1,101,957 $316
Viewing 1 - 50 of 351
Viewing 1 - 50 of 351
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6168 Vacquero Drive 3 4 3,589 $1,100,000 $306
1419 Switch Grass Court 3 2 2,064 $699,900 $339
5380 Suffolk Circle 3 3 1,487 $485,000 $326
3449 Evening Place 4 3 2,527 $665,000 $263
3942 Red Valley Circle 3 3 2,407 $659,990 $274
1443 Bethel Court 4 4 2,917 $675,000 $231
1299 Bonnyton Place 4 3 3,248 $735,000 $226
274 Hillside Drive 3 2 2,135 $549,000 $257
5902 Hoofbeat Place 3 4 4,187 $775,000 $185
5858 Lemon Gulch Road 5 6 5,070 $1,795,000 $354
4638 Basalt Ridge Circle 4 4 3,224 $729,900 $226
5230 E Kensington Avenue 3 2 1,483 $499,900 $337
532 Oakwood Drive Unit D205 2 2 926 $285,000 $307
3658 Deer Valley Drive 4 4 3,879 $699,900 $180
5307 E Prescott Avenue 3 3 1,401 $525,900 $375
5040 Stoneham Avenue 3 2 1,285 $499,999 $389
129 S Pembrook Street 3 2 956 $458,000 $479
282 S Oman Road 3 3 1,755 $384,250 $218
2610 Meadows Boulevard Unit B 3 3 2,039 $550,000 $269
3520 N Meadows Drive 3 3 1,829 $575,000 $314
6110 Raleigh Circle 3 3 1,699 $480,000 $282
3931 Morning Glory Drive 4 4 2,119 $625,000 $294
3643 Golden Spur Loop 5 4 3,727 $715,000 $191
7695 Blue Water Drive 5 4 3,071 $600,000 $195
4953 Cattle Cross Lane 4 2 1,771 $700,000 $395
4478 Cattle Cross Road 5 3 2,652 $750,000 $282
667 Simmental Loop 5 3 2,773 $825,000 $297
4213 Thistlesage Court 4 4 2,804 $750,000 $267
3233 Offbeaten Place 4 4 3,645 $1,399,900 $384
225 N Holcomb Street 3 2 1,543 $499,000 $323
179 Ramshorn Drive 5 7 8,275 $3,000,000 $362
2758 Red Hawk Ridge Drive 5 5 3,243 $815,000 $251
55 N Bedford Avenue 2 2 1,419 $475,000 $334
4869 Saddle Iron Road 4 4 4,513 $900,000 $199
3862 Red Valley Lane 3 3 2,062 $624,990 $303
4628 Cedar Glen Place 4 3 2,393 $700,000 $292
504 Lewis Street 3 3 1,958 $670,000 $342
3770 Tranquility Trail 3 3 1,584 $489,900 $309
3981 Nordland Trail 3 3 1,583 $474,600 $299
2596 Saddleback Drive N/A N/A N/A $295,000 Unknown
6622 Esmeralda Drive 6 4 5,223 $900,000 $172
6945 Winthrop Circle 3 2 2,228 $619,900 $278
2237 Tee Box Court 5 4 3,461 $875,000 $252
1186 Gentle Rain Drive 4 4 4,000 $995,000 $248
318 Alumroot Street 2 2 1,624 $625,000 $384
3614 White Rose Loop 3 3 2,995 $680,000 $227
1564 Diamond Hill Court 5 3 4,179 $999,950 $239
5401 Blue Lunar Lane 3 3 1,657 $539,500 $325
3928 Red Valley Circle 4 3 2,630 $685,990 $260
729 Canyon Drive 2 2 1,148 $400,000 $348
Average: 3.9 3.6 3,144 $1,132,543 $307
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1560 Olympia Circle Unit 301 2 2 1,133 $365,000 $364,000 $321 12/1/23
3501 Golden Spur Loop 3 3 2,152 $650,000 $635,000 $295 12/1/23
4756 N Wildflowers Way 5 3 3,526 $599,999 $599,999 $170 12/1/23
204 W Prestwick Way 5 4 4,070 $691,000 $665,000 $163 12/1/23
1463 Thunder Butte Road 3 3 1,613 $460,000 $460,000 $285 11/30/23
3507 Running Deer Drive 5 5 4,209 $995,000 $955,000 $226 11/30/23
3453 Goldfield Way 4 3 2,498 $610,000 $590,000 $236 11/30/23
1659 Pinion Wing Circle 6 5 4,955 $790,000 $772,500 $155 11/30/23
2392 Saddleback Drive 6 6 6,047 $1,585,000 $1,495,000 $247 11/29/23
4955 E Ashton Avenue 3 3 1,670 $465,000 $465,000 $278 11/29/23
3664 Shadow Circle 3 2 1,390 $520,000 $505,000 $363 11/29/23
4780 Cattle Cross Trail 4 3 2,546 $700,000 $661,645 $259 11/29/23
751 Oleander Street 5 5 3,761 $849,950 $849,950 $225 11/29/23
1580 Hickory Oaks Point 5 3 5,195 $952,950 $947,950 $182 11/29/23
247 S Lindsey Street 4 3 2,043 $489,947 $500,000 $244 11/28/23
4094 Storm Cloud Way 4 4 2,516 $649,900 $580,000 $230 11/28/23
592 Cinnabar Lane 5 4 3,751 $775,000 $760,000 $202 11/28/23
4937 Cattle Cross Lane 5 3 2,718 $760,000 $725,000 $266 11/28/23
2245 Bramble St Street 4 4 2,566 $676,950 $676,950 $263 11/28/23
658 Tippen Place 3 3 2,567 $650,000 $650,000 $253 11/28/23
1885 Malton Court 4 4 2,914 $649,900 $643,000 $220 11/28/23
4050 Silver Swan Place 4 4 2,548 $625,000 $625,000 $245 11/27/23
5362 E Sandpiper Avenue 3 2 1,134 $435,000 $435,000 $383 11/27/23
1459 Fox Canyon Lane 4 4 2,969 $669,000 $674,000 $227 11/27/23
3856 Hourglass Avenue 5 3 4,129 $900,000 $875,000 $211 11/27/23
3920 Red Valley Circle 3 3 2,407 $664,990 $664,990 $276 11/27/23
784 Ellsworth Court 3 2 2,182 $695,000 $680,000 $311 11/27/23
4305 Fossil Way 4 4 3,028 $635,000 $635,000 $209 11/27/23
2308 Echo Park Drive 3 3 2,183 $575,000 $565,000 $258 11/22/23
2286 Robindale Way 4 4 3,783 $650,000 $620,000 $163 11/22/23
4929 Thorndike Avenue 3 2 1,285 $499,999 $499,999 $389 11/21/23
1397 Sky Rock Way 4 3 2,948 $600,000 $613,375 $208 11/21/23
4968 Thorndike Avenue 3 2 1,285 $514,900 $510,000 $396 11/21/23
4803 Stony Mesa Court 2 3 1,752 $599,999 $622,500 $355 11/21/23
2586 Garganey Drive 4 3 2,249 $585,000 $585,000 $260 11/21/23
852 Stony Mesa Place 3 3 1,636 $535,000 $535,000 $327 11/20/23
307 Cherry Street 4 3 2,828 $525,000 $525,000 $185 11/20/23
4235 Cameo Lane 4 3 2,829 $710,000 $700,000 $247 11/20/23
2094 Oakcrest Circle 2 2 1,092 $345,000 $347,000 $317 11/17/23
404 Burgess Drive 3 4 2,569 $659,000 $650,000 $253 11/17/23
00 Maxine Ln and Martin Ln N/A N/A N/A $450,000 $447,500 Unknown 11/17/23
1458 Sky Rock Way 4 3 3,295 $700,000 $700,000 $212 11/17/23
20 S Wilcox Street Unit 402 2 2 1,605 $1,095,000 $957,500 $596 11/17/23
1441 Turnberry Place 2 3 1,207 $420,000 $420,000 $347 11/16/23
205 Lovington Street 3 2 1,687 $550,000 $550,000 $326 11/16/23
390 Sheldon Avenue 4 5 3,870 $1,190,000 $1,115,000 $288 11/16/23
2605 Saddleback Court 4 4 4,826 $1,645,000 $1,550,000 $321 11/16/23
198 Cheney Place 6 3 4,498 $825,000 $800,000 $177 11/16/23
1139 Castle Pines Drive 5 7 5,456 $2,400,000 $2,200,000 $403 11/16/23
4072 Kestrel Place 3 2 1,686 $575,000 $545,000 $323 11/15/23
Average: 3.8 3.4 2,912 $807,619 $795,184 $284
Viewing 1 - 50 of 788
Viewing 1 - 50 of 788


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions